William Hill Football Live Scores Results
These matches took place yesterday. Find out if your team succeeded, check your team’s roster, and who scored.
About Betrescue. Betrescue.com is one of the world’s leading gambling portals, offering free bets, odds comparison, live scores and results, betting tips, bookmaker and sports betting news, betting exchange, spread betting, mobile betting apps, casino and poker guides. The best Football Betting is here! Bet on football at William Hill and enjoy a fantastic range of bets including live football betting. Popular choices, such as Draw No Bet, BTTS and team and manager specials, are all available on the teams you back and leagues you follow, and with fantastic odds, there is always an attractive punt.
LiveScore.com provides the latest live scores from football matches and competitions the world over. Since 1998, the website has covered sport updates in a flash including live football scores, the NBA livescore, the live cricket score, livescores for tennis and live NHL hockey scores.
Germany - 1. Bundesliga | ||||
FT | Schalke 04 | 0:0 | Mainz 05 | |
Netherlands - Eredivisie | ||||
FT | FC Emmen | 1:1 | Sparta Rotterdam | |
Portugal - Primeira Liga | ||||
FT | Pacos de Ferreira | 2:1 | Nacional | |
FT | Sporting CP | 2:1 | Santa Clara | |
Spain - LaLiga | ||||
FT | Valencia | 2:1 | Villarreal | |
Australia - A-League | ||||
Pst | Adelaide United | -:- | Macarthur FC | |
FT | Adelaide United | 2:1 | Newcastle Jets | |
Belgium - First Division A | ||||
FT | Sporting Charleroi | 0:0 | St.Truiden | |
International - CAF Champions League Grp. B | ||||
FT | CR Belouizdad | 1:1 | Al Hilal Omdurman | |
Croatia - 1. Division | ||||
FT | NK Istra 1961 | 3:2 | Sibenik | |
Czech Republic - 1. Liga | ||||
Pst | Pardubice | -:- | Slovacko | |
England - Championship | ||||
FT | Huddersfield Town | 0:0 | Cardiff City | |
France - Coupe de France | ||||
FT | Beauvais | 0:2 | Boulogne | |
FT | Aubagne | 0:2 | Toulouse | |
Germany - 2. Bundesliga | ||||
FT | Paderborn | 2:3 | Darmstadt | |
FT | Wuerzburger Kickers | 1:2 | FC Heidenheim | |
Hungary - NB I | ||||
FT | Diosgyori VTK | 0:0 | MTK Budapest | |
Mexico - Liga MX Guard1anes Clausura | ||||
FT | Necaxa | 2:2 | Pachuca | |
FT | Pumas | 1:0 | Santos | |
Netherlands - Eerste Divisie | ||||
FT | Jong FC Utrecht | 0:1 | MVV Maastricht | |
FT | Helmond Sport | 0:7 | NEC Nijmegen | |
FT | Cambuur | 3:1 | Telstar | |
FT | TOP Oss | 0:4 | Go Ahead Eagles | |
Northern Ireland - Premiership | ||||
FT | Carrick Rangers | 0:5 | Glentoran | |
Poland - Ekstraklasa | ||||
FT | Wisla Krakow | 0:0 | Gornik Zabrze | |
Romania - Liga I | ||||
FT | Sepsi OSK | 0:1 | Chindia Targoviste | |
FT | FC Viitorul Constanta | 1:1 | FC Academica Clinceni | |
Belgium - First Division B | ||||
FT | Lierse Kempenzonen | 1:3 | Union St.Gilloise | |
International - Club Friendlies | ||||
Cnc | Fredrikstad | -:- | Tromsoe | |
Cnc | Bodoe/Glimt | -:- | Vaalerenga | |
Egypt - Premier League | ||||
FT | Wadi Degla FC | 0:0 | Ismaily SC | |
FT | Al-Ittihad Al-Sakandary | 2:0 | El Entag El Harby | |
FT | El Geish | 1:1 | ENPPI | |
Estonia - Meistriliiga | ||||
Pst | Flora Tallinn | -:- | Parnu JK Vaprus | |
Scotland - Championship | ||||
Pst | Raith Rovers | -:- | Dunfermline Athletic | |
Spain - LaLiga2 | ||||
FT | Espanyol | 1:1 | Real Oviedo | |
Turkey - 1. Lig | ||||
FT | Istanbulspor | 0:0 | Keciorengucu | |
Algeria - Ligue 1 | ||||
Pst | CA Bordj Bou Arreridj | -:- | MC Alger | |
Pst | CR Belouizdad | -:- | JS Saoura | |
FT | WA Tlemcen | 2:2 | NC Magra | |
FT | CS Constantine | 2:1 | NA Hussein Dey | |
FT | US Biskra | 1:0 | ES Setif | |
FT | RC Relizane | 1:0 | USM Bel Abbes | |
FT | JS Kabylie | 2:1 | Olympique de Medea | |
Argentina - Super Cup | ||||
FT | Racing Club | 0:5 | River Plate | |
Argentina - Copa de la Liga Profesional | ||||
FT | Newell's Old Boys | 1:2 | Independiente | |
Armenia - Premier League | ||||
FT | Pyunik | 1:1 | Alashkert FC | |
Austria - 2. Liga | ||||
FT | Amstetten | 2:0 | SV Lafnitz | |
FT | Austria Lustenau | 0:2 | BW Linz | |
FT | Floridsdorfer AC | 2:2 | FC Wacker Innsbruck | |
FT | Kapfenberger SV | 2:0 | Vorwaerts Steyr | |
FT | FC Juniors OOe | 2:1 | Rapid Wien (A) | |
Bosnia and Herzegovina - Premier League | ||||
FT | FK Velez Mostar | 2:0 | Borac Banja Luka | |
Brazil - Carioca Taca Guanabara | ||||
FT | Resende | 2:1 | Fluminense | |
Brazil - Mineiro | ||||
FT | Tombense FC | 1:2 | Atletico MG | |
Colombia - Primera A Apertura | ||||
FT | Chico FC | 0:1 | Millonarios | |
FT | Santa Fe | 3:2 | Tolima | |
Cyprus - 1. Division Relegation Playoff | ||||
FT | Karmiotissa Pano Polemidion | 4:2 | Enosis Paralimni | |
Czech Republic - FNL | ||||
FT | Vysocina Jihlava | 1:1 | FK Slavoj Vysehrad | |
Denmark - 1. Division | ||||
FT | Fredericia | 1:1 | Hobro | |
FT | Skive | 0:3 | Viborg | |
England - Premier League 2 Division 1 | ||||
FT | Tottenham Hotspur U23 | 2:1 | Everton U23 | |
FT | Southampton U23 | 2:2 | Arsenal U23 | |
Estonia - Super Cup | ||||
FT | Flora Tallinn | 1:0 | Paide Linnameeskond | |
France - National | ||||
FT | Le Mans | 2:0 | Villefranche Beaujolais | |
FT | SC Bastia | 1:1 | Concarneau | |
FT | Cholet | 1:0 | Avranches | |
FT | SC Lyon | 1:1 | Stade Briochin | |
FT | Quevilly | 1:0 | Creteil | |
FT | Bourg en Bresse Peronnas | 1:0 | FC Bastia-Borgo | |
Pst | Boulogne | -:- | Sete | |
Georgia - Erovnuli Liga | ||||
FT | Samtredia | 0:2 | Dila Gori | |
FT | Torpedo Kutaisi | 0:2 | Dinamo Tbilisi | |
FT | Dinamo Batumi | 1:1 | FC Shukura Kobuleti | |
Germany - 3. Liga | ||||
FT | FSV Zwickau | 3:0 | SC Verl | |
Ghana - Premier League | ||||
FT | Inter Allies FC | 1:1 | Ashanti Gold | |
FT | Elmina Sharks | 1:0 | Asante Kotoko SC | |
Honduras - Liga Nacional - Clausura | ||||
FT | Real Espana | 0:0 | CD Vida | |
India - I-League Championship Group | ||||
FT | Real Kashmir | 1:2 | Churchill Brothers | |
FT | Mohammedan SC | 0:4 | TRAU | |
FT | Punjab FC | 0:1 | Gokulam FC | |
India - Indian Super League Final Stage | ||||
FT | FC Goa | 2:2 | Mumbai City FC | |
Israel - Leumit League | ||||
FT | Hapoel Petah Tikva | 0:0 | Hapoel Kfar Shalem | |
FT | Hapoel Nof HaGalil | 1:1 | SC Kfar Kasem | |
FT | Hapoel Umm al-Fahm | 1:2 | Sektzia Nes Tziona | |
FT | Beitar Tel Aviv Bat Yam | 3:3 | Hapoel Ramat Gan | |
FT | Hapoel Afula | 3:0 | Maccabi Ahi Nazareth | |
Kazakhstan - Super Cup | ||||
FT | Kairat Almaty | 2:1 | Shakhter Karagandy | |
Lithuania - A Lyga | ||||
FT | FK Kauno Zalgiris | 1:0 | Banga Gargzdai | |
Malaysia - Super Liga | ||||
FT | Johor Darul Ta'zim FC | 2:0 | Kedah | |
Mexico - Liga de Expansion MX Clausura | ||||
FT | Tapatio | 2:1 | Leones Negros | |
Paraguay - Division Profesional - Apertura | ||||
FT | Club River Plate | 0:1 | Guairena | |
Poland - 1. Division | ||||
FT | Odra Opole | 1:2 | Stomil Olsztyn | |
FT | Miedz Legnica | 3:0 | GKS Belchatow | |
FT | Termalica Nieciecza | 2:2 | Sandecja Nowy Sacz | |
Russia - PFL Grp. 1 | ||||
FT | Anzhi Makhachkala | 1:1 | Forte Taganrog | |
FT | PFC Kuban | 6:0 | Inter Cherkessk | |
Saudi Arabia - Premier League | ||||
FT | Abha | 2:1 | Al Fateh FC | |
FT | Al Ain | 1:1 | Al-Faisaly | |
FT | Al-Ettifaq | 1:1 | Al Nassr FC | |
FT | Al Shabab | 1:1 | Al Qadasiya | |
FT | Al Hilal | 2:1 | Al-Raed | |
FT | Al Ittihad | 4:2 | Al-Wehda | |
South Africa - Premier Soccer League | ||||
FT | SuperSport United | 0:0 | TS Galaxy | |
Switzerland - Challenge League | ||||
FT | Schaffhausen | 1:3 | FC Stade Lausanne-Ouchy | |
FT | Chiasso | 2:0 | Aarau | |
FT | Grasshopper | 0:1 | Winterthur | |
FT | Wil | 1:0 | Xamax | |
Denmark - Kvindeligaen | ||||
FT | FC THY-Thisted Q | 4:0 | AaB | |
Germany - Bundesliga | ||||
FT | Bayer Leverkusen | 4:2 | Turbine Potsdam |
Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
Please enable javascript or visit this page for football livescores soccer livescoreLive Scores Football Results Yesterday
- Rank
- YellowCard
- HomeScoreAwayHDPO/U1X2
VSscore-Football Livesocre,Results and Fixtures
Live Score Result Today
vsscore.com provides football live scores and results, standings, lineups ,H2H stat and match details.We updates livescores for more than 1500 soccer competitions,such as England Premier League, Spanish La Liga, German Bundesliga, Italian Serie A, France Ligue 1, England Championship, UEFA Champions League, .. and also cups and tournaments.
The livescore, yellow and red cards, odds on vsscore.com is automatically updated,you don't need to refresh the page manually.What’s more, it is well matched the time zone where you are.By clicking on the game, you can see more information about the game, such as the detailed score , tatistics,lineup and event records, as well as the Head to Head record of the two teams, the historical results and the next match.
Today Football Results Live Score
We will have more personalized function settings, you can collect attention to the game, so that you can quickly view; you can open rankings, yellow card display, set the asianbookie and Desktop or Moblie view.We will increase other sports data, language selections and some other functions later for a better user experience.More human functions will be provided one after another, please keep an eye on us.
You feel that this livescore website needs to add other functions. Feedback is welcome. We hope you can share it with friends on Facebook Twitter and Google +.
William Hill Football Live Scores Results Today
vsscore is a socially responsible sports livescore informational website, we support responsible sports entertainment. Third parties may advertise their products or services on this website, but we do not warrant their accuracy or security, and we will not be responsible for any loss or damage whatsoever caused.